Sitapura, Jaipur, Rajasthan
GST No. 08AANFM4032D1ZH
Call 08046047046 64% Response Rate
We are manufacturer and supplier of high qualityNebulizers from Delhi,India. Ourcompressor Nebulizer can be widely used in various organisation. TheseNebulizer chamber,can be customise in nature.
We are manufacture and suppling digital human weight scales to various cities like Delhi, Noida, Ghaziabad, Faridabad, Gurgaon, Mumbai, Chandiagrh, Kolkata, Chennai, Lucknow, Indore, Kanpur, , Varanasi, Allahabad, Agra, Ahmedabad, Surat, Hyderabad, , Ludhaiana, Gwalior, Jhansi, & many more cities.
Product Brochure
Model Name/Number | ECN 02 |
Operation Mode | Portable |
Size | Large |
Material | Plastic |
Power Consumption | Low Power Consumption |
Brand | MEDITIVE |
Usage/Application | Nebulization |
Type Of Compressor | Piston Compressor |
Warranty | 2 Year |
Ideal Partical Size | 1-5 micrometer |
Packaging Type | Box |
Accessories:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Warranty | 2 Years |
Model Name/Number | ECO-04 |
Brand | Meditive |
Operation Mode | Portable |
Age Group | Adult, Children, Elderly |
Usage/Application | Hospital |
Size | Compact |
Type Of Compressor | Piston Compressor |
View Complete details
Brand | Meditive |
Pressure | 0.5 to 1 bar |
Voltage | 220 V AC,50 Hz |
Noise Level | less than 60dB at 1 meter |
Medication Cup Capacity | 6ml |
Model Number | MNC 01 |
Accessories:
Features:
View Complete details
Usage/Application | Nebulization |
Operation Mode | Table Top |
Size | Compact |
Weight | 1 kg |
Vibrating Frequency | 50 Hz |
Voltage | 130 V |
Warranty | 1 year |
Input Power | 230 W |
Age Group | Elderly, Children, Adult |
View Complete details
Brand | Rossmax |
Usage/Application | Nebulization |
Size | Compact |
Power Consumption | AC |
Medication Cup Capacity | 5 ml |
Weight | 2 kg |
Vibrating Frequency | 50 Hz |
Nebulization Rate | 0.4 ml/min |
Voltage | 130 V |
Warranty | 2 year |
Input Power | 230 W |
Operating Temperature | 40 degree Celsius |
Nebulizer Rate Millimetre Per Second | 0.4 ml/min |
View Complete details